519-881-1113  or  1-888-214-LANG
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 25 1018-2 -6-0 06/30/25
Soybeans (E) Aug 25 1024-2 -5-4 06/30/25
Soybeans (E) Sep 25 1015-0 -3-2 06/30/25
Soybeans (E) Nov 25 1023-4 -3-4 06/30/25
Soybeans (E) Jan 26 1039-0 -3-2 06/30/25
Soybeans (E) Mar 26 1051-6 -3-0 06/30/25
Soybeans (E) May 26 1062-6 -3-2 06/30/25
Soybeans (E) Jul 26 1071-6 -3-0 06/30/25
Soybeans (E) Aug 26 1070-6s +3-0 06/30/25
Soybeans (E) Sep 26 1054-6s +3-4 06/30/25
Soybeans (E) Nov 26 1049-4 -3-6 06/30/25
Soybeans (E) Jan 27 1064-2s +3-2 06/30/25
Soybeans (E) Mar 27 1065-6s +3-2 06/30/25
Soybeans (E) May 27 1070-6s +3-2 06/30/25
Soybeans (E) Jul 27 1078-2s +3-2 06/30/25
Soybeans (E) Aug 27 1076-6s +3-2 06/30/25
Soybeans (E) Sep 27 1061-0s +3-2 06/30/25
Soybeans (E) Nov 27 1060-6s +3-2 06/30/25
Soybeans (E) Jul 28 1080-4s +3-2 06/30/25
Soybeans (E) Nov 28 1052-6s -1-0 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:26:22 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com