| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1053-4ss |
| Change | -2-4 (-0.24%) |
| Open | 1056-0 |
| High | 1056-0 |
| Low | 1053-4 |
| Previous | 1056-0 |
| Time | 01/06/26 |
| 52 Week Range | 1001-0 to 1099-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1054-3 |
| First Support | 1052-5 |
| Second Support | 1051-7 |
| First Resistance | 1055-1 |
| Second Resistance | 1056-7 |







