| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1223-0ss |
| Change | -1-6 (-0.14%) |
| Open | 1213-4 |
| High | 1230-0 |
| Low | 1209-0 |
| Previous | 1224-6 |
| Time | 09/02/26 |
| 52 Week Range | 1051-6 to 1232-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1220-5 |
| First Support | 1211-3 |
| Second Support | 1199-5 |
| First Resistance | 1232-3 |
| Second Resistance | 1241-5 |







