| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1058-4ss |
| Change | -2-4 (-0.24%) |
| Open | 0-0 |
| High | 1058-4 |
| Low | 1058-4 |
| Previous | 1061-0 |
| Time | 01/06/26 |
| 52 Week Range | 1056-6 to 1095-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1058-4 |
| First Support | 1058-4 |
| Second Support | 1058-4 |
| First Resistance | 1058-4 |
| Second Resistance | 1058-4 |







