| Soybean | Chart | 
|---|---|
| Symbol | ZSK27 | 
| Last | 1118-2 | 
| Change | -4-4 (-0.40%) | 
| Open | 1122-0 | 
| High | 1122-0 | 
| Low | 1118-2 | 
| Previous | 1122-6 | 
| Time | 03:31 | 
| 52 Week Range | 1003-2 to 1122-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1119-2 | 
| First Support | 1115-6 | 
| Second Support | 1108-6 | 
| First Resistance | 1126-2 | 
| Second Resistance | 1129-6 | 







