| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1083-2ss |
| Change | -7-0 (-0.64%) |
| Open | 1090-2 |
| High | 1092-6 |
| Low | 1083-0 |
| Previous | 1090-2 |
| Time | 01/06/26 |
| 52 Week Range | 1012-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1086-3 |
| First Support | 1079-7 |
| Second Support | 1076-5 |
| First Resistance | 1089-5 |
| Second Resistance | 1096-1 |







