| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1335-4ss |
| Change | -5-2 (-0.39%) |
| Open | 1339-0 |
| High | 1347-4 |
| Low | 1325-6 |
| Previous | 1340-6 |
| Time | 09/02/26 |
| 52 Week Range | 1068-2 to 1347-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1336-2 |
| First Support | 1325-0 |
| Second Support | 1314-4 |
| First Resistance | 1346-6 |
| Second Resistance | 1358-0 |







