| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1071-4ss |
| Change | -5-6 (-0.53%) |
| Open | 0-0 |
| High | 1071-4 |
| Low | 1071-4 |
| Previous | 1077-2 |
| Time | 01/06/26 |
| 52 Week Range | 1066-0 to 1116-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1071-4 |
| First Support | 1071-4 |
| Second Support | 1071-4 |
| First Resistance | 1071-4 |
| Second Resistance | 1071-4 |







