| Soybean | Chart |
|---|---|
| Symbol | ZSQ28 |
| Last | 1254-6ss |
| Change | -1-2 (-0.10%) |
| Open | 0-0 |
| High | 1254-6 |
| Low | 1254-6 |
| Previous | 1256-0 |
| Time | 09/02/26 |
| 52 Week Range | 1070-6 to 1256-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1254-6 |
| First Support | 1254-6 |
| Second Support | 1254-6 |
| First Resistance | 1254-6 |
| Second Resistance | 1254-6 |







