| Soybean | Chart | 
|---|---|
| Symbol | ZSH27 | 
| Last | 1114-6 | 
| Change | -5-4 (-0.49%) | 
| Open | 1117-2 | 
| High | 1117-2 | 
| Low | 1114-6 | 
| Previous | 1120-2 | 
| Time | 02:57 | 
| 52 Week Range | 997-2 to 1120-2 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1116-4 | 
| First Support | 1112-6 | 
| Second Support | 1105-2 | 
| First Resistance | 1124-0 | 
| Second Resistance | 1127-6 | 







