519-881-1113  or  1-888-214-LANG
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Sep 16.27 -0.07 01:51
Class III Milk Oct 16.57 -0.22 01:51
Class IV Milk Sep 19.16 -0.24 02:01
Class IV Milk Oct 19.51 -0.29 02:01
Dry Whey Sep 68.5000 -0.5000 01:52
Dry Whey Oct 70.2500 -0.8500 01:52
Cheese Cash-Settled Sep 1.5670 -0.0080 01:51
Cheese Cash-Settled Oct 1.5920 -0.0160 01:51
Butter Cash-Settled Sep 144.5000 +0.5000 11:16
Butter Cash-Settled Oct 147.6750 +2.3750 01:10
Nonfat Dry Milk Sep 181.0000 -3.0500 02:01
Nonfat Dry Milk Oct 184.0000 -4.2000 01:19
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:12:34 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com