| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 218.0000ss |
| Change | -3.0000 (-1.36%) |
| Open | 218.0000 |
| High | 218.0000 |
| Low | 216.0000 |
| Previous | 221.0000 |
| Time | 03/04/26 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 217.3333 |
| First Support | 216.6667 |
| Second Support | 215.3333 |
| First Resistance | 218.6667 |
| Second Resistance | 219.3333 |







