| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 191.0000ss |
| Change | +2.2250 (+1.18%) |
| Open | 190.9500 |
| High | 191.0250 |
| Low | 190.9500 |
| Previous | 188.7750 |
| Time | 06/05/26 |
| 52 Week Range | 178.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.9917 |
| First Support | 190.9583 |
| Second Support | 190.9167 |
| First Resistance | 191.0333 |
| Second Resistance | 191.0667 |







