| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 59.0000ss |
| Change | +0.7500 (+1.29%) |
| Open | 0.0000 |
| High | 60.0000 |
| Low | 59.0000 |
| Previous | 58.2500 |
| Time | 11/17/25 |
| 52 Week Range | 38.1750 to 60.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 59.0000 |
| First Support | 59.0000 |
| Second Support | 59.0000 |
| First Resistance | 59.0000 |
| Second Resistance | 59.0000 |







