| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 174.5000 |
| Change | -5.1000 (-2.84%) |
| Open | 179.9500 |
| High | 180.4750 |
| Low | 174.5000 |
| Previous | 179.6000 |
| Time | 01:43 |
| 52 Week Range | 122.4000 to 180.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.7333 |
| First Support | 177.8667 |
| Second Support | 176.1333 |
| First Resistance | 180.4667 |
| Second Resistance | 181.3333 |







