| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 149.5500ss |
| Change | -2.9250 (-1.92%) |
| Open | 150.4750 |
| High | 151.1750 |
| Low | 148.9750 |
| Previous | 152.4750 |
| Time | 06/05/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.9000 |
| First Support | 148.6250 |
| Second Support | 147.7000 |
| First Resistance | 150.8250 |
| Second Resistance | 152.1000 |







