519-881-1113  or  1-888-214-LANG
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 417-4s -7-0 06/05/26
Corn (E) Sep 26 427-0s -5-6 06/05/26
Wheat (E) Jul 26 580-0s -1-6 06/05/26
Wheat (E) Sep 26 592-6s -2-4 06/05/26
KC Wheat (E) Jul 26 620-6s +0-4 06/05/26
KC Wheat (E) Sep 26 631-4s -0-4 06/05/26
MG Wheat Jul 26 6.1950s -0.0150 06/05/26
MG Wheat Sep 26 6.4625s -0.0100 06/05/26
Soybeans (E) Jul 26 1121-4s -8-0 06/05/26
Soybeans (E) Aug 26 1126-0s -6-4 06/05/26
Soy Meal (E) Jul 26 308.5s -5.2 06/05/26
Soy Meal (E) Aug 26 307.7s -4.0 06/05/26
Soy Oil (E) Jul 26 74.12s -2.17 06/05/26
Soy Oil (E) Aug 26 73.13s -2.02 06/05/26
Oats (E) Jul 26 312-4s -6-0 06/05/26
Oats (E) Sep 26 333-2s -5-0 06/05/26
Rice (E) Jul 26 12.395s unch 06/05/26
Rice (E) Sep 26 12.765s -0.005 06/05/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:36:35 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com