519-881-1113  or  1-888-214-LANG
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 431-6s -2-4 03/04/26
Corn (E) May 26 444-4 +0-6 03/04/26
Wheat (E) Mar 26 566-6s -5-4 03/04/26
Wheat (E) May 26 571-4 +3-2 03/04/26
KC Wheat (E) Mar 26 568-0 +2-6 03/04/26
KC Wheat (E) May 26 577-6 +5-2 03/04/26
MG Wheat Mar 26 6.0400 +0.0525 03/04/26
MG Wheat May 26 6.1400 +0.0475 03/04/26
Soybeans (E) Mar 26 1159-4 +5-0 03/04/26
Soybeans (E) May 26 1172-6 +3-2 03/04/26
Soy Meal (E) Mar 26 305.5 -0.6 03/04/26
Soy Meal (E) May 26 309.4 -0.5 03/04/26
Soy Oil (E) Mar 26 63.70 +0.61 03/04/26
Soy Oil (E) May 26 64.07 +0.48 03/04/26
Oats (E) Mar 26 321-2s +6-4 03/04/26
Oats (E) May 26 338-4 +12-6 03/04/26
Rice (E) Mar 26 10.425 -0.010 03/04/26
Rice (E) May 26 10.740 -0.030 03/04/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:24:32 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com