519-881-1113  or  1-888-214-LANG
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 432-4 -1-6 11/03/25
Corn (E) Mar 26 445-4 -1-2 11/03/25
Wheat (E) Dec 25 545-4 +2-0 11/03/25
Wheat (E) Mar 26 558-0 +0-4 11/03/25
KC Wheat (E) Dec 25 531-6 unch 11/03/25
KC Wheat (E) Mar 26 545-4 -1-0 11/03/25
MG Wheat Dec 25 5.5950 +0.0100 11/03/25
MG Wheat Mar 26 5.7825 +0.0075 11/03/25
Soybeans (E) Nov 25 1117-0 -2-6 11/03/25
Soybeans (E) Jan 26 1128-2 -6-0 11/03/25
Soy Meal (E) Dec 25 319.0 -1.8 11/03/25
Soy Meal (E) Jan 26 321.1 -1.8 11/03/25
Soy Oil (E) Dec 25 49.80 -0.04 11/03/25
Soy Oil (E) Jan 26 50.12 -0.07 11/03/25
Oats (E) Dec 25 302-2 +6-0 11/03/25
Oats (E) Mar 26 320-4 +4-2 11/03/25
Rice (E) Nov 25 10.235s -0.030 11/03/25
Rice (E) Jan 26 10.600 +0.045 11/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:03:30 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com