519-881-1113  or  1-888-214-LANG
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 518-6s -2-6 09/02/26
Corn (E) Dec 26 543-4s -2-4 09/02/26
Wheat (E) Sep 26 754-6s -9-2 09/02/26
Wheat (E) Dec 26 774-0s -8-4 09/02/26
KC Wheat (E) Sep 26 814-6s -11-0 09/02/26
KC Wheat (E) Dec 26 834-2s -11-0 09/02/26
MG Wheat Sep 26 7.5975s +0.0425 09/02/26
MG Wheat Dec 26 7.8200s +0.0525 09/02/26
Soybeans (E) Sep 26 1301-6s -5-0 09/02/26
Soybeans (E) Nov 26 1310-2s -7-4 09/02/26
Soy Meal (E) Sep 26 339.2s -2.8 09/02/26
Soy Meal (E) Oct 26 342.9s -2.8 09/02/26
Soy Oil (E) Sep 26 70.50s -1.87 09/02/26
Soy Oil (E) Oct 26 70.64s -1.81 09/02/26
Oats (E) Sep 26 347-4s -7-2 09/02/26
Oats (E) Dec 26 374-2s -7-2 09/02/26
Rice (E) Sep 26 15.235s -0.095 09/02/26
Rice (E) Nov 26 15.725s -0.100 09/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:11:44 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com