519-881-1113  or  1-888-214-LANG
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 418-4 -2-0 06/30/25
Corn (E) Sep 25 405-4 -3-6 06/30/25
Wheat (E) Jul 25 526-4 -2-2 06/30/25
Wheat (E) Sep 25 538-2 unch 06/30/25
KC Wheat (E) Jul 25 507-0 +1-0 06/30/25
KC Wheat (E) Sep 25 527-2 +0-4 06/30/25
MG Wheat Jul 25 5.9825 -0.0475 06/30/25
MG Wheat Sep 25 6.2075 unch 06/30/25
Soybeans (E) Jul 25 1018-2 -6-0 06/30/25
Soybeans (E) Aug 25 1024-4 -5-2 06/30/25
Soy Meal (E) Jul 25 271.3s +0.2 06/30/25
Soy Meal (E) Aug 25 274.4 -1.4 06/30/25
Soy Oil (E) Jul 25 52.39 -0.12 06/30/25
Soy Oil (E) Aug 25 52.51 -0.14 06/30/25
Oats (E) Jul 25 386-6s +1-4 06/30/25
Oats (E) Sep 25 373-4 +1-0 06/30/25
Rice (E) Jul 25 12.955s -0.150 06/30/25
Rice (E) Sep 25 13.305 -0.025 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:22:12 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com