| Wheat | Chart | 
|---|---|
| Symbol | ZWZ26 | 
| Last | 606-2 | 
| Change | -0-6 (-0.12%) | 
| Open | 606-4 | 
| High | 608-6 | 
| Low | 604-0 | 
| Previous | 607-0 | 
| Time | 05:33 | 
| 52 Week Range | 567-0 to 680-0 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 603-1 | 
| First Support | 598-5 | 
| Second Support | 590-1 | 
| First Resistance | 611-5 | 
| Second Resistance | 616-1 | 







