| Corn | Chart | 
|---|---|
| Symbol | ZCZ26 | 
| Last | 466-4 | 
| Change | -1-2 (-0.27%) | 
| Open | 467-6 | 
| High | 467-6 | 
| Low | 466-0 | 
| Previous | 467-6 | 
| Time | 05:13 | 
| 52 Week Range | 440-0 to 477-0 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 465-7 | 
| First Support | 463-7 | 
| Second Support | 459-7 | 
| First Resistance | 469-7 | 
| Second Resistance | 471-7 | 







