519-881-1113  or  1-888-214-LANG
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 63.70 +0.61 03/04/26
Soy Oil (E) May 26 64.09 +0.50 03/04/26
Soy Oil (E) Jul 26 64.13 +0.50 03/04/26
Soy Oil (E) Aug 26 63.40 +0.53 03/04/26
Soy Oil (E) Sep 26 62.57 +0.54 03/04/26
Soy Oil (E) Oct 26 61.71 +0.56 03/04/26
Soy Oil (E) Dec 26 61.28 +0.55 03/04/26
Soy Oil (E) Jan 27 60.90 +0.60 03/04/26
Soy Oil (E) Mar 27 60.07 +0.48 03/04/26
Soy Oil (E) May 27 59.42 +0.49 03/04/26
Soy Oil (E) Jul 27 58.73 +0.43 03/04/26
Soy Oil (E) Aug 27 57.44s +0.04 03/04/26
Soy Oil (E) Sep 27 56.55s -0.06 03/04/26
Soy Oil (E) Oct 27 55.70s -0.12 03/04/26
Soy Oil (E) Dec 27 55.35s -0.16 03/04/26
Soy Oil (E) Jan 28 55.01s -0.16 03/04/26
Soy Oil (E) Mar 28 54.94s -0.16 03/04/26
Soy Oil (E) May 28 54.92s -0.16 03/04/26
Soy Oil (E) Jul 28 54.67s -0.16 03/04/26
Soy Oil (E) Aug 28 54.36s -0.16 03/04/26
Soy Oil (E) Sep 28 54.02s -0.16 03/04/26
Soy Oil (E) Oct 28 54.17s -0.16 03/04/26
Soy Oil (E) Dec 28 54.14s -0.16 03/04/26
Soy Oil (E) Jul 29 54.03s -0.16 03/04/26
Soy Oil (E) Oct 29 54.02s -0.16 03/04/26
Soy Oil (E) Dec 29 53.34s -0.16 03/04/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:22:55 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com