519-881-1113  or  1-888-214-LANG
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 26 74.12s -2.17 06/05/26
Soy Oil (E) Aug 26 73.13s -2.02 06/05/26
Soy Oil (E) Sep 26 72.20s -1.87 06/05/26
Soy Oil (E) Oct 26 71.34s -1.64 06/05/26
Soy Oil (E) Dec 26 70.81s -1.44 06/05/26
Soy Oil (E) Jan 27 70.46s -1.32 06/05/26
Soy Oil (E) Mar 27 70.09s -1.25 06/05/26
Soy Oil (E) May 27 69.60s -1.22 06/05/26
Soy Oil (E) Jul 27 68.95s -1.21 06/05/26
Soy Oil (E) Aug 27 67.95s -1.17 06/05/26
Soy Oil (E) Sep 27 66.90s -1.13 06/05/26
Soy Oil (E) Oct 27 65.80s -1.10 06/05/26
Soy Oil (E) Dec 27 65.10s -1.09 06/05/26
Soy Oil (E) Jan 28 64.60s -1.04 06/05/26
Soy Oil (E) Mar 28 63.93s -1.00 06/05/26
Soy Oil (E) May 28 63.31s -1.00 06/05/26
Soy Oil (E) Jul 28 62.73s -1.00 06/05/26
Soy Oil (E) Aug 28 62.33s -1.00 06/05/26
Soy Oil (E) Sep 28 61.99s -1.00 06/05/26
Soy Oil (E) Oct 28 61.90s -1.00 06/05/26
Soy Oil (E) Dec 28 61.87s -1.00 06/05/26
Soy Oil (E) Jul 29 61.76s -1.00 06/05/26
Soy Oil (E) Oct 29 61.75s -1.00 06/05/26
Soy Oil (E) Dec 29 61.07s -1.00 06/05/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:11:31 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com