519-881-1113  or  1-888-214-LANG
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 26 70.50s -1.87 09/02/26
Soy Oil (E) Oct 26 70.64s -1.81 09/02/26
Soy Oil (E) Dec 26 70.96s -1.67 09/02/26
Soy Oil (E) Jan 27 70.99s -1.61 09/02/26
Soy Oil (E) Mar 27 70.97s -1.54 09/02/26
Soy Oil (E) May 27 70.90s -1.49 09/02/26
Soy Oil (E) Jul 27 70.72s -1.46 09/02/26
Soy Oil (E) Aug 27 70.11s -1.37 09/02/26
Soy Oil (E) Sep 27 69.41s -1.27 09/02/26
Soy Oil (E) Oct 27 68.62s -1.19 09/02/26
Soy Oil (E) Dec 27 68.21s -1.11 09/02/26
Soy Oil (E) Jan 28 67.89s -1.07 09/02/26
Soy Oil (E) Mar 28 67.47s -1.01 09/02/26
Soy Oil (E) May 28 67.11s -0.97 09/02/26
Soy Oil (E) Jul 28 66.77s -0.93 09/02/26
Soy Oil (E) Aug 28 66.10s -0.93 09/02/26
Soy Oil (E) Sep 28 65.70s -0.93 09/02/26
Soy Oil (E) Oct 28 65.40s -0.93 09/02/26
Soy Oil (E) Dec 28 65.14s -0.93 09/02/26
Soy Oil (E) Jul 29 65.03s -0.93 09/02/26
Soy Oil (E) Oct 29 65.02s -0.93 09/02/26
Soy Oil (E) Dec 29 64.34s -0.93 09/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:09:53 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com