| Soybean Oil | Chart | 
|---|---|
| Symbol | ZLN27 | 
| Last | 50.02ss | 
| Change | +1.01 (+2.06%) | 
| Open | 0.00 | 
| High | 50.03 | 
| Low | 48.78 | 
| Previous | 49.01 | 
| Time | 11/03/25 | 
| 52 Week Range | 40.56 to 52.99 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 49.61 | 
| First Support | 49.19 | 
| Second Support | 48.36 | 
| First Resistance | 50.44 | 
| Second Resistance | 50.86 | 







