| Soybean Oil | Chart | 
|---|---|
| Symbol | ZLZ27 | 
| Last | 48.90ss | 
| Change | +0.87 (+1.81%) | 
| Open | 48.00 | 
| High | 48.90 | 
| Low | 48.00 | 
| Previous | 48.03 | 
| Time | 11/03/25 | 
| 52 Week Range | 40.29 to 52.00 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 48.60 | 
| First Support | 48.30 | 
| Second Support | 47.70 | 
| First Resistance | 49.20 | 
| Second Resistance | 49.50 | 







