519-881-1113  or  1-888-214-LANG
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Nov 161.0750s -0.6750 11/17/25
Butter Cash-Settled Dec 164.0000s -3.0000 11/17/25
Butter Cash-Settled Jan 169.0000s -3.0000 11/17/25
Butter Cash-Settled Feb 174.5000s -2.2500 11/17/25
Butter Cash-Settled Mar 184.5250s -2.9750 11/17/25
Butter Cash-Settled Apr 189.5250s -2.1750 11/17/25
Butter Cash-Settled May 194.0250s -2.9250 11/17/25
Butter Cash-Settled Jun 196.7000s -3.3000 11/17/25
Butter Cash-Settled Jul 199.0000s -4.3000 11/17/25
Butter Cash-Settled Aug 204.4750s -3.4750 11/17/25
Butter Cash-Settled Sep 204.8500s -4.9500 11/17/25
Butter Cash-Settled Oct 208.5000s -3.3250 11/17/25
Butter Cash-Settled Nov 210.0000s -4.4250 11/17/25
Butter Cash-Settled Dec 210.9750s -2.3250 11/17/25
Butter Cash-Settled Jan 226.5000s unch 11/17/25
Butter Cash-Settled Feb 210.0000s unch 11/17/25
Butter Cash-Settled Mar 209.0000s unch 11/17/25
Butter Cash-Settled Apr 209.4500s unch 11/17/25
Butter Cash-Settled May 209.4500s unch 11/17/25
Butter Cash-Settled Jun 209.9500s unch 11/17/25
Butter Cash-Settled Jul 213.4750s unch 11/17/25
Butter Cash-Settled Aug 215.4750s unch 11/17/25
Butter Cash-Settled Sep 216.2500s unch 11/17/25
Butter Cash-Settled Oct 219.2500s unch 11/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:27:22 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com