| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1204-6ss |
| Change | -1-6 (-0.15%) |
| Open | 0-0 |
| High | 1204-6 |
| Low | 1204-6 |
| Previous | 1206-4 |
| Time | 09/02/26 |
| 52 Week Range | 1056-6 to 1208-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1204-6 |
| First Support | 1204-6 |
| Second Support | 1204-6 |
| First Resistance | 1204-6 |
| Second Resistance | 1204-6 |







