| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1093-2ss |
| Change | -1-0 (-0.09%) |
| Open | 0-0 |
| High | 1093-2 |
| Low | 1093-2 |
| Previous | 1094-2 |
| Time | 03/04/26 |
| 52 Week Range | 1056-6 to 1100-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1093-2 |
| First Support | 1093-2 |
| Second Support | 1093-2 |
| First Resistance | 1093-2 |
| Second Resistance | 1093-2 |







