| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1106-0ss |
| Change | -2-2 (-0.20%) |
| Open | 1106-0 |
| High | 1106-0 |
| Low | 1106-0 |
| Previous | 1108-2 |
| Time | 06/05/26 |
| 52 Week Range | 1043-2 to 1137-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1106-0 |
| First Support | 1106-0 |
| Second Support | 1106-0 |
| First Resistance | 1106-0 |
| Second Resistance | 1106-0 |







