| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1137-4ss |
| Change | -4-0 (-0.35%) |
| Open | 1142-4 |
| High | 1147-2 |
| Low | 1132-0 |
| Previous | 1141-4 |
| Time | 06/05/26 |
| 52 Week Range | 1037-4 to 1214-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1138-7 |
| First Support | 1130-5 |
| Second Support | 1123-5 |
| First Resistance | 1145-7 |
| Second Resistance | 1154-1 |







