| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1310-2ss |
| Change | -7-4 (-0.57%) |
| Open | 1317-0 |
| High | 1324-0 |
| Low | 1300-0 |
| Previous | 1317-6 |
| Time | 09/02/26 |
| 52 Week Range | 1048-0 to 1324-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1311-3 |
| First Support | 1298-7 |
| Second Support | 1287-3 |
| First Resistance | 1322-7 |
| Second Resistance | 1335-3 |







