| Soybean | Chart | 
|---|---|
| Symbol | ZSX26 | 
| Last | 1108-6 | 
| Change | -4-6 (-0.43%) | 
| Open | 1112-2 | 
| High | 1113-4 | 
| Low | 1107-0 | 
| Previous | 1113-4 | 
| Time | 05:09 | 
| 52 Week Range | 983-0 to 1114-0 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1109-5 | 
| First Support | 1105-1 | 
| Second Support | 1096-7 | 
| First Resistance | 1117-7 | 
| Second Resistance | 1122-3 | 







