| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1108-2ss |
| Change | -2-2 (-0.20%) |
| Open | 1108-2 |
| High | 1108-2 |
| Low | 1108-2 |
| Previous | 1110-4 |
| Time | 06/05/26 |
| 52 Week Range | 1050-6 to 1142-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1108-2 |
| First Support | 1108-2 |
| Second Support | 1108-2 |
| First Resistance | 1108-2 |
| Second Resistance | 1108-2 |







