| Soybean | Chart | 
|---|---|
| Symbol | ZSU26 | 
| Last | 1113-0 | 
| Change | -4-6 (-0.42%) | 
| Open | 1117-0 | 
| High | 1117-6 | 
| Low | 1111-2 | 
| Previous | 1117-6 | 
| Time | 05:19 | 
| 52 Week Range | 985-0 to 1118-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1113-5 | 
| First Support | 1108-5 | 
| Second Support | 1099-3 | 
| First Resistance | 1122-7 | 
| Second Resistance | 1127-7 | 







