| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1301-6ss |
| Change | -5-0 (-0.38%) |
| Open | 1300-6 |
| High | 1301-6 |
| Low | 1293-6 |
| Previous | 1306-6 |
| Time | 09/02/26 |
| 52 Week Range | 1042-4 to 1306-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1299-1 |
| First Support | 1296-3 |
| Second Support | 1291-1 |
| First Resistance | 1304-3 |
| Second Resistance | 1307-1 |







