| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1317-4ss |
| Change | -3-4 (-0.26%) |
| Open | 1324-0 |
| High | 1327-0 |
| Low | 1308-2 |
| Previous | 1321-0 |
| Time | 09/02/26 |
| 52 Week Range | 1072-6 to 1327-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1317-5 |
| First Support | 1308-1 |
| Second Support | 1298-7 |
| First Resistance | 1326-7 |
| Second Resistance | 1336-3 |







