| Soybean | Chart | 
|---|---|
| Symbol | ZSQ26 | 
| Last | 1139-6 | 
| Change | -6-0 (-0.52%) | 
| Open | 1145-4 | 
| High | 1145-4 | 
| Low | 1138-0 | 
| Previous | 1145-6 | 
| Time | 05:17 | 
| 52 Week Range | 995-0 to 1146-4 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1140-6 | 
| First Support | 1135-0 | 
| Second Support | 1124-2 | 
| First Resistance | 1151-4 | 
| Second Resistance | 1157-2 | 







