| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1267-4ss |
| Change | -1-4 (-0.12%) |
| Open | 1272-0 |
| High | 1272-0 |
| Low | 1267-4 |
| Previous | 1269-0 |
| Time | 09/02/26 |
| 52 Week Range | 1078-0 to 1275-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1269-0 |
| First Support | 1266-0 |
| Second Support | 1264-4 |
| First Resistance | 1270-4 |
| Second Resistance | 1273-4 |







