| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1111-0ss |
| Change | -0-6 (-0.07%) |
| Open | 0-0 |
| High | 1111-0 |
| Low | 1111-0 |
| Previous | 1111-6 |
| Time | 03/04/26 |
| 52 Week Range | 1069-0 to 1119-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1111-0 |
| First Support | 1111-0 |
| Second Support | 1111-0 |
| First Resistance | 1111-0 |
| Second Resistance | 1111-0 |







