| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1104-2ss |
| Change | -1-2 (-0.11%) |
| Open | 1102-2 |
| High | 1104-2 |
| Low | 1102-0 |
| Previous | 1105-4 |
| Time | 03/04/26 |
| 52 Week Range | 1068-0 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1103-4 |
| First Support | 1102-6 |
| Second Support | 1101-2 |
| First Resistance | 1105-0 |
| Second Resistance | 1105-6 |







