| Soybean | Chart | 
|---|---|
| Symbol | ZSF27 | 
| Last | 1108-2 | 
| Change | -14-0 (-1.25%) | 
| Open | 1121-2 | 
| High | 1121-2 | 
| Low | 1108-2 | 
| Previous | 1122-2 | 
| Time | 09:23 | 
| 52 Week Range | 996-0 to 1122-4 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1118-3 | 
| First Support | 1114-3 | 
| Second Support | 1106-3 | 
| First Resistance | 1126-3 | 
| Second Resistance | 1130-3 | 







