| Soybean | Chart |
|---|---|
| Symbol | ZSF26 |
| Last | 1044-6 |
| Change | +2-6 (+0.26%) |
| Open | 1044-6 |
| High | 1044-6 |
| Low | 1044-6 |
| Previous | 1042-0 |
| Time | 01/06/26 |
| 52 Week Range | 985-0 to 1169-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1046-1 |
| First Support | 1037-7 |
| Second Support | 1033-7 |
| First Resistance | 1050-1 |
| Second Resistance | 1058-3 |







