| Soybean Oil | Chart | 
|---|---|
| Symbol | ZLZ26 | 
| Last | 49.84 | 
| Change | -0.52 (-1.03%) | 
| Open | 50.45 | 
| High | 50.45 | 
| Low | 49.77 | 
| Previous | 50.36 | 
| Time | 09:40 | 
| 52 Week Range | 40.61 to 54.10 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 49.92 | 
| First Support | 49.39 | 
| Second Support | 48.43 | 
| First Resistance | 50.88 | 
| Second Resistance | 51.41 | 







