| Soybean Oil Micro | Chart | 
|---|---|
| Symbol | BOZ25 | 
| Last | 49.18 | 
| Change | -0.66 (-1.32%) | 
| Open | 49.96 | 
| High | 50.12 | 
| Low | 49.10 | 
| Previous | 49.84 | 
| Time | 09:32 | 
| 52 Week Range | 41.74 to 57.56 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 49.34 | 
| First Support | 48.78 | 
| Second Support | 47.72 | 
| First Resistance | 50.40 | 
| Second Resistance | 50.96 | 







