519-881-1113  or  1-888-214-LANG
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Oct 26 70.60 -1.85 01:20
Soy Oil Dec 26 70.88 -1.75 01:20
Soy Oil Jan 27 71.02 -1.58 01:15
Soy Oil Mar 27 70.98 -1.53 01:30
Soy Oil May 27 72.50 +0.11 01:15
Soy Oil Jul 27 70.72 -1.46 01:30
Soy Oil Aug 27 70.12 -1.36 01:15
Soy Oil Sep 27 69.42 -1.26 01:15
Soy Oil Oct 27 68.62 -1.19 01:15
Soy Oil Dec 27 68.22 -1.10 01:15
Soy Oil Jan 28 67.90 -1.06 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:08:48 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com