| Soybean Oil Micro | Chart | 
|---|---|
| Symbol | BOQ26 | 
| Last | 51.01ss | 
| Change | +1.05 (+2.10%) | 
| Open | 51.01 | 
| High | 51.01 | 
| Low | 51.01 | 
| Previous | 49.96 | 
| Time | 11/03/25 | 
| 52 Week Range | 42.55 to 55.10 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 51.01 | 
| First Support | 51.01 | 
| Second Support | 51.01 | 
| First Resistance | 51.01 | 
| Second Resistance | 51.01 | 







