| Soybean Oil Micro | Chart | 
|---|---|
| Symbol | BON26 | 
| Last | 51.24ss | 
| Change | +1.08 (+2.15%) | 
| Open | 51.24 | 
| High | 51.24 | 
| Low | 51.24 | 
| Previous | 50.16 | 
| Time | 11/03/25 | 
| 52 Week Range | 42.58 to 55.77 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 51.24 | 
| First Support | 51.24 | 
| Second Support | 51.24 | 
| First Resistance | 51.24 | 
| Second Resistance | 51.24 | 







