| Soybean Oil Micro | Chart | 
|---|---|
| Symbol | BOK27 | 
| Last | 50.08ss | 
| Change | +1.01 (+2.06%) | 
| Open | 0.00 | 
| High | 50.08 | 
| Low | 50.08 | 
| Previous | 49.07 | 
| Time | 11/03/25 | 
| 52 Week Range | 49.07 to 50.66 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 50.08 | 
| First Support | 50.08 | 
| Second Support | 50.08 | 
| First Resistance | 50.08 | 
| Second Resistance | 50.08 | 







