| Soybean Oil Micro | Chart | 
|---|---|
| Symbol | BOK26 | 
| Last | 51.08ss | 
| Change | +1.08 (+2.16%) | 
| Open | 51.08 | 
| High | 51.08 | 
| Low | 51.08 | 
| Previous | 50.00 | 
| Time | 11/03/25 | 
| 52 Week Range | 42.36 to 56.24 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 51.08 | 
| First Support | 51.08 | 
| Second Support | 51.08 | 
| First Resistance | 51.08 | 
| Second Resistance | 51.08 | 







