| Soybean Oil Micro | Chart | 
|---|---|
| Symbol | BOH27 | 
| Last | 50.13ss | 
| Change | +1.02 (+2.08%) | 
| Open | 0.00 | 
| High | 50.13 | 
| Low | 50.13 | 
| Previous | 49.11 | 
| Time | 11/03/25 | 
| 52 Week Range | 49.11 to 50.71 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 50.13 | 
| First Support | 50.13 | 
| Second Support | 50.13 | 
| First Resistance | 50.13 | 
| Second Resistance | 50.13 | 







