| Soybean Oil Micro | Chart | 
|---|---|
| Symbol | BOH26 | 
| Last | 50.60 | 
| Change | -0.11 (-0.22%) | 
| Open | 50.84 | 
| High | 50.88 | 
| Low | 50.52 | 
| Previous | 50.71 | 
| Time | 03:08 | 
| 52 Week Range | 42.12 to 56.60 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 50.25 | 
| First Support | 49.72 | 
| Second Support | 48.73 | 
| First Resistance | 51.24 | 
| Second Resistance | 51.77 | 







