| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 190.4750ss |
| Change | -1.5250 (-0.79%) |
| Open | 190.4750 |
| High | 190.5000 |
| Low | 189.3000 |
| Previous | 192.0000 |
| Time | 01/16/26 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.0917 |
| First Support | 189.6833 |
| Second Support | 188.8917 |
| First Resistance | 190.8833 |
| Second Resistance | 191.2917 |







