| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 164.0000ss |
| Change | -3.0000 (-1.80%) |
| Open | 167.0000 |
| High | 167.0000 |
| Low | 163.0250 |
| Previous | 167.0000 |
| Time | 11/17/25 |
| 52 Week Range | 157.5000 to 279.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.6750 |
| First Support | 162.3500 |
| Second Support | 160.7000 |
| First Resistance | 166.3250 |
| Second Resistance | 168.6500 |







