| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX25 |
| Last | 161.0750ss |
| Change | -0.6750 (-0.42%) |
| Open | 161.7500 |
| High | 162.0000 |
| Low | 161.0500 |
| Previous | 161.7500 |
| Time | 11/17/25 |
| 52 Week Range | 156.8000 to 286.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.3750 |
| First Support | 160.7500 |
| Second Support | 160.4250 |
| First Resistance | 161.7000 |
| Second Resistance | 162.3250 |







