| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 225.0000ss |
| Change | -2.8250 (-1.24%) |
| Open | 228.0250 |
| High | 228.0250 |
| Low | 224.0250 |
| Previous | 227.8250 |
| Time | 03/04/26 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 225.6833 |
| First Support | 223.3417 |
| Second Support | 221.6833 |
| First Resistance | 227.3417 |
| Second Resistance | 229.6833 |







