| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 186.2750ss |
| Change | +0.7500 (+0.40%) |
| Open | 186.2750 |
| High | 186.9500 |
| Low | 186.2750 |
| Previous | 185.5250 |
| Time | 01/16/26 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.5000 |
| First Support | 186.0500 |
| Second Support | 185.8250 |
| First Resistance | 186.7250 |
| Second Resistance | 187.1750 |







