| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 147.6750 |
| Change | +2.3750 (+1.63%) |
| Open | 144.3500 |
| High | 147.6750 |
| Low | 144.3500 |
| Previous | 145.3000 |
| Time | 01:10 |
| 52 Week Range | 144.0000 to 257.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.0333 |
| First Support | 142.2667 |
| Second Support | 139.2333 |
| First Resistance | 150.0667 |
| Second Resistance | 154.8333 |







