| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 204.8500ss |
| Change | -4.9500 (-2.36%) |
| Open | 207.0000 |
| High | 207.0000 |
| Low | 204.7000 |
| Previous | 209.8000 |
| Time | 11/17/25 |
| 52 Week Range | 204.7000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 205.5167 |
| First Support | 204.0333 |
| Second Support | 203.2167 |
| First Resistance | 206.3333 |
| Second Resistance | 207.8167 |







