| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 223.9250ss |
| Change | -3.6750 (-1.61%) |
| Open | 227.8000 |
| High | 227.8000 |
| Low | 222.5000 |
| Previous | 227.6000 |
| Time | 03/04/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 224.7417 |
| First Support | 221.6833 |
| Second Support | 219.4417 |
| First Resistance | 226.9833 |
| Second Resistance | 230.0417 |







