| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 185.0000ss |
| Change | +0.9500 (+0.52%) |
| Open | 184.7000 |
| High | 186.5000 |
| Low | 184.6000 |
| Previous | 184.0500 |
| Time | 06/05/26 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 185.3667 |
| First Support | 184.2333 |
| Second Support | 183.4667 |
| First Resistance | 186.1333 |
| Second Resistance | 187.2667 |







