| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 181.5000ss |
| Change | +1.0000 (+0.55%) |
| Open | 182.0000 |
| High | 183.1500 |
| Low | 181.0000 |
| Previous | 180.5000 |
| Time | 06/05/26 |
| 52 Week Range | 162.6250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.8833 |
| First Support | 180.6167 |
| Second Support | 179.7333 |
| First Resistance | 182.7667 |
| Second Resistance | 184.0333 |







