| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 204.4750ss |
| Change | -3.4750 (-1.67%) |
| Open | 203.0000 |
| High | 204.4750 |
| Low | 203.0000 |
| Previous | 207.9500 |
| Time | 11/17/25 |
| 52 Week Range | 201.0000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.9833 |
| First Support | 203.4917 |
| Second Support | 202.5083 |
| First Resistance | 204.9667 |
| Second Resistance | 205.4583 |







