| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 183.0000ss |
| Change | +3.0000 (+1.67%) |
| Open | 183.0000 |
| High | 183.0250 |
| Low | 183.0000 |
| Previous | 180.0000 |
| Time | 01/16/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.0083 |
| First Support | 182.9917 |
| Second Support | 182.9833 |
| First Resistance | 183.0167 |
| Second Resistance | 183.0333 |







