| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 221.1750ss |
| Change | -5.2500 (-2.32%) |
| Open | 226.4250 |
| High | 226.6250 |
| Low | 219.6000 |
| Previous | 226.4250 |
| Time | 03/04/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 222.4667 |
| First Support | 218.3083 |
| Second Support | 215.4417 |
| First Resistance | 225.3333 |
| Second Resistance | 229.4917 |







