| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 220.0000ss |
| Change | -4.9750 (-2.21%) |
| Open | 225.1250 |
| High | 225.3000 |
| Low | 217.6250 |
| Previous | 224.9750 |
| Time | 03/04/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 220.9750 |
| First Support | 216.6500 |
| Second Support | 213.3000 |
| First Resistance | 224.3250 |
| Second Resistance | 228.6500 |







